
BAS21-G3-08 | |
|---|---|
DigiKey Part Number | 112-BAS21-G3-08TR-ND - Tape & Reel (TR) 112-BAS21-G3-08CT-ND - Cut Tape (CT) 112-BAS21-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21-G3-08 |
Description | DIODE STANDARD 200V 200MA SOT233 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.97000 | kr.0.97 |
| 10 | kr.0.66400 | kr.6.64 |
| 100 | kr.0.54630 | kr.54.63 |
| 500 | kr.0.39952 | kr.199.76 |
| 1.000 | kr.0.35198 | kr.351.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.29128 | kr.873.84 |
| 6.000 | kr.0.26065 | kr.1,563.90 |
| 9.000 | kr.0.24500 | kr.2,205.00 |
| 15.000 | kr.0.19770 | kr.2,965.50 |
| 21.000 | kr.0.19695 | kr.4,135.95 |
| 30.000 | kr.0.19620 | kr.5,886.00 |
| 75.000 | kr.0.18458 | kr.13,843.50 |
| 150.000 | kr.0.18062 | kr.27,093.00 |
| Unit Price without VAT: | kr.0.97000 |
|---|---|
| Unit Price with VAT: | kr.1.21250 |

