
VTF330SUF | |
|---|---|
DigiKey Part Number | 764-VTF330SUF-ND |
Manufacturer | |
Manufacturer Product Number | VTF330SUF |
Description | THIN FILM RES THROUGH HOLE SINGL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1k, 9k, 90k Ohm ±0.1% 100mW Power Per Element Voltage Divider 3 Resistor Network/Array ±10ppm/°C 4-SIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Dale Thin Film | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit Type | Voltage Divider | |
Resistance (Ohms) | 1k, 9k, 90k | |
Tolerance | ±0.1% | |
Number of Resistors | 3 | |
Resistor Matching Ratio | ±0.02% | |
Resistor-Ratio-Drift | ±2ppm/°C | |
Number of Pins | 4 | |
Power Per Element | 100mW | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | 0°C ~ 70°C | |
Grade | - | |
Qualification | - | |
Applications | Voltage Divider (TCR Matched) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP | |
Supplier Device Package | - | |
Size / Dimension | 0.420" L x 0.100" W (10.67mm x 2.54mm) | |
Height - Seated (Max) | 0.280" (7.11mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.64.89000 | kr.64.89 |
| 10 | kr.53.76100 | kr.537.61 |
| 25 | kr.50.08560 | kr.1,252.14 |
| 59 | kr.47.04678 | kr.2,775.76 |
| 118 | kr.44.87068 | kr.5,294.74 |
| 295 | kr.42.35200 | kr.12,493.84 |
| 531 | kr.40.93648 | kr.21,737.27 |
| 1.003 | kr.39.56770 | kr.39,686.40 |
| Unit Price without VAT: | kr.64.89000 |
|---|---|
| Unit Price with VAT: | kr.81.11250 |



