
PNM0402E5000BST1 | |
|---|---|
DigiKey Part Number | 541-1905-2-ND - Tape & Reel (TR) 541-1905-1-ND - Cut Tape (CT) 541-1905-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PNM0402E5000BST1 |
Description | RES SMD 500 OHM 0.1% 1/20W 0402 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 500 Ohms ±0.1% 0.05W, 1/20W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Moisture Resistant, Non-Inductive, Non-Magnetic Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | PNM0402E5000BST1 Models |
Category | Features Anti-Sulfur, Moisture Resistant, Non-Inductive, Non-Magnetic |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.042" L x 0.022" W (1.07mm x 0.56mm) |
Tolerance | Height - Seated (Max) 0.033" (0.84mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.02000 | kr.6.02 |
| 10 | kr.4.98300 | kr.49.83 |
| 25 | kr.4.61800 | kr.115.45 |
| 50 | kr.4.36700 | kr.218.35 |
| 100 | kr.4.13430 | kr.413.43 |
| 250 | kr.3.85876 | kr.964.69 |
| 500 | kr.3.67326 | kr.1,836.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.3.50722 | kr.3,507.22 |
| 2.000 | kr.3.35947 | kr.6,718.94 |
| 3.000 | kr.3.28101 | kr.9,843.03 |
| 5.000 | kr.3.19005 | kr.15,950.25 |
| 7.000 | kr.3.13470 | kr.21,942.90 |
| 10.000 | kr.3.07977 | kr.30,797.70 |
| Unit Price without VAT: | kr.6.02000 |
|---|---|
| Unit Price with VAT: | kr.7.52500 |

