Parametric Equivalent
Parametric Equivalent

F340X261530MYP2T0 | |
|---|---|
DigiKey Part Number | 56-F340X261530MYP2T0-ND |
Manufacturer | |
Manufacturer Product Number | F340X261530MYP2T0 |
Description | MKP F340X2 15F 20% 305VAC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 µF Film Capacitor 305V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
Category | Operating Temperature -40°C ~ 105°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tray | Size / Dimension 2.264" L x 1.181" W (57.50mm x 30.00mm) |
Part Status Active | Height - Seated (Max) 1.811" (46.00mm) |
Capacitance | Termination PC Pins |
Tolerance ±20% | Lead Spacing 2.067" (52.50mm) |
Voltage Rating - AC 305V | Applications EMI, RFI Suppression |
Voltage Rating - DC 630V | Ratings X2 |
Dielectric Material | Features 85C/85% Humidity |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F340X261530MYI2T0 | Vishay Beyschlag/Draloric/BC Components | 0 | 56-F340X261530MYI2T0-ND | kr.58.33356 | Parametric Equivalent |
| F340X261530MYM2T0 | Vishay Beyschlag/Draloric/BC Components | 0 | BC5513-ND | kr.59.71022 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 45 | kr.58.33356 | kr.2,625.01 |
| Unit Price without VAT: | kr.58.33356 |
|---|---|
| Unit Price with VAT: | kr.72.91695 |


