
RN2315TE85LF | |
|---|---|
DigiKey Part Number | RN2315TE85LFTR-ND - Tape & Reel (TR) RN2315TE85LFCT-ND - Cut Tape (CT) RN2315TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2315TE85LF |
Description | TRANS PREBIAS PNP 50V 0.1A SC70 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 MHz 100 mW Surface Mount SC-70 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 50 @ 10mA, 5V |
Manufacturer Toshiba Semiconductor and Storage | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 200 MHz |
Transistor Type PNP - Pre-Biased | Power - Max 100 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package SC-70 |
Resistor - Base (R1) 2.2 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.71000 | kr.1.71 |
| 10 | kr.1.05900 | kr.10.59 |
| 100 | kr.0.66000 | kr.66.00 |
| 500 | kr.0.48462 | kr.242.31 |
| 1.000 | kr.0.42782 | kr.427.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.35546 | kr.1,066.38 |
| 6.000 | kr.0.31890 | kr.1,913.40 |
| 9.000 | kr.0.30026 | kr.2,702.34 |
| 15.000 | kr.0.27928 | kr.4,189.20 |
| 21.000 | kr.0.26685 | kr.5,603.85 |
| 30.000 | kr.0.25476 | kr.7,642.80 |
| Unit Price without VAT: | kr.1.71000 |
|---|---|
| Unit Price with VAT: | kr.2.13750 |

