
UCC3813PWTR-3 | |
|---|---|
DigiKey Part Number | 296-UCC3813PWTR-3TR-ND - Tape & Reel (TR) 296-UCC3813PWTR-3CT-ND - Cut Tape (CT) 296-UCC3813PWTR-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC3813PWTR-3 |
Description | IC REG CTRLR MULT TOP 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC3813PWTR-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.6V ~ 12V | |
Frequency - Switching | 31kHz | |
Duty Cycle (Max) | 99% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.14.01000 | kr.14.01 |
| 10 | kr.10.36000 | kr.103.60 |
| 25 | kr.9.44680 | kr.236.17 |
| 100 | kr.8.44230 | kr.844.23 |
| 250 | kr.7.96356 | kr.1,990.89 |
| 500 | kr.7.71172 | kr.3,855.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.7.24206 | kr.14,484.12 |
| 4.000 | kr.7.08116 | kr.28,324.64 |
| 6.000 | kr.7.00058 | kr.42,003.48 |
| Unit Price without VAT: | kr.14.01000 |
|---|---|
| Unit Price with VAT: | kr.17.51250 |

