
UCC28C43MDREP | |
---|---|
DigiKey Part Number | 296-UCC28C43MDREPTR-ND - Tape & Reel (TR) 296-UCC28C43MDREPCT-ND - Cut Tape (CT) 296-UCC28C43MDREPDKR-ND - Digi-Reel® |
Manufacturer | Texas Instruments |
Manufacturer Product Number | UCC28C43MDREP |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28C43MDREP Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 7.6V ~ 18V | |
Current - Supply | 2.3 mA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.51.01000 | kr.51.01 |
10 | kr.39.48200 | kr.394.82 |
25 | kr.36.60280 | kr.915.07 |
100 | kr.33.43870 | kr.3,343.87 |
250 | kr.31.93036 | kr.7,982.59 |
500 | kr.31.02132 | kr.15,510.66 |
1.000 | kr.30.27322 | kr.30,273.22 |
Quantity | Unit Price | Ext Price |
---|---|---|
2.500 | kr.29.48357 | kr.73,708.93 |
Unit Price without VAT: | kr.51.01000 |
---|---|
Unit Price with VAT: | kr.63.76250 |