Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



TPS92411PDDA | |
|---|---|
DigiKey Part Number | 296-37470-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS92411PDDA |
Description | IC LED DRIVER OFFL 8SOPWRPAD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, Step-Down (Buck), Step-Up (Boost) Dimming 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | TPS92411PDDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 7.5V | |
Voltage - Supply (Max) | 94V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | - | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.27000 | kr.7.27 |
| 10 | kr.5.24700 | kr.52.47 |
| 75 | kr.4.28067 | kr.321.05 |
| 150 | kr.4.05693 | kr.608.54 |
| 300 | kr.3.87213 | kr.1,161.64 |
| 525 | kr.3.74728 | kr.1,967.32 |
| 1.050 | kr.3.61746 | kr.3,798.33 |
| 2.550 | kr.3.48418 | kr.8,884.66 |
| 5.025 | kr.3.40250 | kr.17,097.56 |
| Unit Price without VAT: | kr.7.27000 |
|---|---|
| Unit Price with VAT: | kr.9.08750 |






