
TPS7N4901PDSQR | |
|---|---|
DigiKey Part Number | 296-TPS7N4901PDSQRTR-ND - Tape & Reel (TR) 296-TPS7N4901PDSQRCT-ND - Cut Tape (CT) 296-TPS7N4901PDSQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7N4901PDSQR |
Description | 3A, LOW-INPUT AND LOW-OUTPUT VOL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A 10-WSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.27V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 1.1 mA | |
PSRR | 65dB ~ 38dB (1kHz ~ 300kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.15000 | kr.8.15 |
| 10 | kr.5.94100 | kr.59.41 |
| 25 | kr.5.38200 | kr.134.55 |
| 100 | kr.4.76530 | kr.476.53 |
| 250 | kr.4.47128 | kr.1,117.82 |
| 500 | kr.4.29394 | kr.2,146.97 |
| 1.000 | kr.4.14801 | kr.4,148.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.3.96776 | kr.11,903.28 |
| 6.000 | kr.3.87955 | kr.23,277.30 |
| 9.000 | kr.3.83536 | kr.34,518.24 |
| 15.000 | kr.3.78642 | kr.56,796.30 |
| Unit Price without VAT: | kr.8.15000 |
|---|---|
| Unit Price with VAT: | kr.10.18750 |











