


TPS7A8033DRBR | |
|---|---|
DigiKey Part Number | 296-52139-2-ND - Tape & Reel (TR) 296-52139-1-ND - Cut Tape (CT) 296-52139-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A8033DRBR |
Description | IC REG LINEAR 3.3V 1A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A8033DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 48dB ~ 38dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.61000 | kr.13.61 |
| 10 | kr.10.07500 | kr.100.75 |
| 25 | kr.9.18720 | kr.229.68 |
| 100 | kr.8.20890 | kr.820.89 |
| 250 | kr.7.74232 | kr.1,935.58 |
| 500 | kr.7.46110 | kr.3,730.55 |
| 1.000 | kr.7.22961 | kr.7,229.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.6.94364 | kr.20,830.92 |
| 6.000 | kr.6.80372 | kr.40,822.32 |
| 9.000 | kr.6.73361 | kr.60,602.49 |
| Unit Price without VAT: | kr.13.61000 |
|---|---|
| Unit Price with VAT: | kr.17.01250 |


