


TPS79801QDGNRQ1 | |
|---|---|
DigiKey Part Number | 296-24322-2-ND - Tape & Reel (TR) 296-24322-1-ND - Cut Tape (CT) 296-24322-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79801QDGNRQ1 |
Description | IC REG LIN POS ADJ 50MA 8-HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS79801QDGNRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 50V | |
Voltage - Output (Min/Fixed) | 1.275V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.55V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 3.3 mA | |
PSRR | 65dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.19.09000 | kr.19.09 |
| 10 | kr.14.29300 | kr.142.93 |
| 25 | kr.13.09080 | kr.327.27 |
| 100 | kr.11.76740 | kr.1,176.74 |
| 250 | kr.11.13604 | kr.2,784.01 |
| 500 | kr.10.75538 | kr.5,377.69 |
| 1.000 | kr.10.44216 | kr.10,442.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.10.11146 | kr.25,278.65 |
| 5.000 | kr.9.91222 | kr.49,561.10 |
| Unit Price without VAT: | kr.19.09000 |
|---|---|
| Unit Price with VAT: | kr.23.86250 |











