


TPS76915QDBVRG4Q1 | |
|---|---|
DigiKey Part Number  | 296-24438-2-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | TPS76915QDBVRG4Q1  | 
Description  | IC REG LINEAR 1.5V 100MA SOT23-5  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS76915QDBVRG4Q1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 10V  | |
Voltage - Output (Min/Fixed)  | 1.5V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | -  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 28 µA  | |
PSRR  | 60dB (1kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature, Reverse Polarity  | |
Operating Temperature  | -40°C ~ 125°C  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-23-5  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | kr.7.19955 | kr.21,598.65 | 
| 6.000 | kr.7.05564 | kr.42,333.84 | 
| 9.000 | kr.6.98354 | kr.62,851.86 | 
| Unit Price without VAT: | kr.7.19955 | 
|---|---|
| Unit Price with VAT: | kr.8.99944 | 

