


TPS65262-1RHBR | |
|---|---|
DigiKey Part Number | 296-46251-2-ND - Tape & Reel (TR) 296-46251-1-ND - Cut Tape (CT) 296-46251-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65262-1RHBR |
Description | IC REG 5OUT BUCK/LNR SYNC 32VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 5 Output Step-Down (Buck) Synchronous (3), Linear (LDO) (2) 600kHz 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65262-1RHBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Topology | Step-Down (Buck) Synchronous (3), Linear (LDO) (2) | |
Number of Outputs | 5 | |
Frequency - Switching | 600kHz | |
Voltage/Current - Output 1 | Adj to 0.6V, 3A | |
Voltage/Current - Output 2 | Adj to 0.6V, 1A | |
Voltage/Current - Output 3 | Adj to 0.6V, 1A | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 4.5V ~ 18V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.45000 | kr.24.45 |
| 10 | kr.18.46400 | kr.184.64 |
| 25 | kr.16.96520 | kr.424.13 |
| 100 | kr.15.31580 | kr.1,531.58 |
| 250 | kr.14.52952 | kr.3,632.38 |
| 500 | kr.14.05542 | kr.7,027.71 |
| 1.000 | kr.13.66541 | kr.13,665.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.13.18353 | kr.39,550.59 |
| Unit Price without VAT: | kr.24.45000 |
|---|---|
| Unit Price with VAT: | kr.30.56250 |


