
TPS60120PWPR | |
|---|---|
DigiKey Part Number | 296-48756-2-ND - Tape & Reel (TR) 296-48756-1-ND - Cut Tape (CT) 296-48756-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS60120PWPR |
Description | IC REG CHARGE PUMP 3.3V 20HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 3.3V 1 Output 200mA 20-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS60120PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 3.6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 320kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.25.53000 | kr.25.53 |
| 10 | kr.19.31400 | kr.193.14 |
| 25 | kr.17.75680 | kr.443.92 |
| 100 | kr.16.04580 | kr.1,604.58 |
| 250 | kr.15.22968 | kr.3,807.42 |
| 500 | kr.14.73798 | kr.7,368.99 |
| 1.000 | kr.14.33319 | kr.14,333.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.14.00007 | kr.28,000.14 |
| 4.000 | kr.13.72590 | kr.54,903.60 |
| Unit Price without VAT: | kr.25.53000 |
|---|---|
| Unit Price with VAT: | kr.31.91250 |

