
TPS54478RTET | |
|---|---|
DigiKey Part Number | 296-29064-2-ND - Tape & Reel (TR) 296-29064-1-ND - Cut Tape (CT) 296-29064-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54478RTET |
Description | IC REG BUCK ADJ 4A 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54478RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.94000 | kr.23.94 |
| 10 | kr.18.04800 | kr.180.48 |
| 25 | kr.16.57600 | kr.414.40 |
| 100 | kr.14.95940 | kr.1,495.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr.14.18828 | kr.3,547.07 |
| 500 | kr.13.72364 | kr.6,861.82 |
| 750 | kr.13.49085 | kr.10,118.14 |
| 1.250 | kr.13.23310 | kr.16,541.38 |
| 1.750 | kr.13.08237 | kr.22,894.15 |
| 2.500 | kr.12.93734 | kr.32,343.35 |
| Unit Price without VAT: | kr.23.94000 |
|---|---|
| Unit Price with VAT: | kr.29.92500 |


