



TPS26601RHFT | |
|---|---|
cms-digikey-product-number | 296-45479-2-ND - Tape & Reel (TR) 296-45479-1-ND - Cut Tape (CT) 296-45479-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | TPS26601RHFT |
cms-description | IC ELECTRONIC FUSE 5% 24VQFN |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Electronic Fuse Regulator 2.35A 24-VQFN (5x4) |
Datasheet | Datasheet |
cms-eda-cad-models | TPS26601RHFT Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±5% | |
Voltage - Input | 4.2V ~ 55V | |
Current - Output | 2.35A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (5x4) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | kr.23.83000 | kr.23.83 |
| 10 | kr.17.98000 | kr.179.80 |
| 25 | kr.16.51560 | kr.412.89 |
| 100 | kr.14.90570 | kr.1,490.57 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 250 | kr.14.13860 | kr.3,534.65 |
| 500 | kr.13.67610 | kr.6,838.05 |
| 750 | kr.13.44457 | kr.10,083.43 |
| 1.250 | kr.13.18797 | kr.16,484.96 |
| 1.750 | kr.13.03805 | kr.22,816.59 |
| 2.500 | kr.12.89386 | kr.32,234.65 |
| Unit Price without VAT: | kr.23.83000 |
|---|---|
| Unit Price with VAT: | kr.29.78750 |







