
TPS23750PWP | |
|---|---|
DigiKey Part Number | 296-26921-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS23750PWP |
Description | IC POE CNTRL 1 CHANNEL 20HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3af (PoE) 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS23750PWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PD), DC/DC | |
Number of Channels | 1 | |
Power - Max | 12.95 W | |
Internal Switch(s) | Yes | |
Auxiliary Sense | No | |
Standards | 802.3af (PoE) | |
Voltage - Supply | 0V ~ 67V | |
Current - Supply | 2mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.51000 | kr.24.51 |
| 10 | kr.18.48600 | kr.184.86 |
| 70 | kr.15.69471 | kr.1,098.63 |
| 140 | kr.15.01557 | kr.2,102.18 |
| 280 | kr.14.45675 | kr.4,047.89 |
| 560 | kr.13.99673 | kr.7,838.17 |
| 1.050 | kr.13.65029 | kr.14,332.80 |
| 2.520 | kr.13.25925 | kr.33,413.31 |
| Unit Price without VAT: | kr.24.51000 |
|---|---|
| Unit Price with VAT: | kr.30.63750 |






