Similar

TPS22966TDPURQ1 | |
|---|---|
DigiKey Part Number | 296-40719-2-ND - Tape & Reel (TR) 296-40719-1-ND - Cut Tape (CT) 296-40719-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22966TDPURQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 14WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A 14-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22966TDPURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 4A | |
Rds On (Typ) | 16mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-WSON (3x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.37000 | kr.8.37 |
| 10 | kr.6.06700 | kr.60.67 |
| 25 | kr.5.49280 | kr.137.32 |
| 100 | kr.4.86150 | kr.486.15 |
| 250 | kr.4.56124 | kr.1,140.31 |
| 500 | kr.4.37992 | kr.2,189.96 |
| 1.000 | kr.4.30689 | kr.4,306.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.4.04644 | kr.12,139.32 |
| 6.000 | kr.3.95626 | kr.23,737.56 |
| 9.000 | kr.3.91110 | kr.35,199.90 |
| 15.000 | kr.3.86109 | kr.57,916.35 |
| Unit Price without VAT: | kr.8.37000 |
|---|---|
| Unit Price with VAT: | kr.10.46250 |










