
TPS22810TDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-50496-2-ND - Tape & Reel (TR) 296-50496-1-ND - Cut Tape (CT) 296-50496-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22810TDBVRQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22810TDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 18V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 79mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.19000 | kr.4.19 |
| 10 | kr.2.94800 | kr.29.48 |
| 25 | kr.2.64200 | kr.66.05 |
| 100 | kr.2.30850 | kr.230.85 |
| 250 | kr.2.14888 | kr.537.22 |
| 500 | kr.2.05264 | kr.1,026.32 |
| 1.000 | kr.1.97344 | kr.1,973.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.87564 | kr.5,626.92 |
| 6.000 | kr.1.82775 | kr.10,966.50 |
| 9.000 | kr.1.80378 | kr.16,234.02 |
| 15.000 | kr.1.77721 | kr.26,658.15 |
| 21.000 | kr.1.76169 | kr.36,995.49 |
| 30.000 | kr.1.74675 | kr.52,402.50 |
| Unit Price without VAT: | kr.4.19000 |
|---|---|
| Unit Price with VAT: | kr.5.23750 |











