
TPS2052BDRBR | |
|---|---|
DigiKey Part Number | 296-46370-2-ND - Tape & Reel (TR) 296-46370-1-ND - Cut Tape (CT) 296-46370-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2052BDRBR |
Description | IC PWR SWITCH N-CHAN 1:2 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2052BDRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.87000 | kr.8.87 |
| 10 | kr.6.43000 | kr.64.30 |
| 25 | kr.5.82560 | kr.145.64 |
| 100 | kr.5.16140 | kr.516.14 |
| 250 | kr.4.84460 | kr.1,211.15 |
| 500 | kr.4.65352 | kr.2,326.76 |
| 1.000 | kr.4.58446 | kr.4,584.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.4.30197 | kr.12,905.91 |
| 6.000 | kr.4.20691 | kr.25,241.46 |
| 9.000 | kr.4.15930 | kr.37,433.70 |
| 15.000 | kr.4.10657 | kr.61,598.55 |
| Unit Price without VAT: | kr.8.87000 |
|---|---|
| Unit Price with VAT: | kr.11.08750 |











