
TPL7407LDR | |
|---|---|
DigiKey Part Number | 296-37284-2-ND - Tape & Reel (TR) 296-37284-1-ND - Cut Tape (CT) 296-37284-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPL7407LDR |
Description | IC PWR DRIVER N-CHAN 1:1 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPL7407LDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 7 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | Parallel | |
Voltage - Load | 40V (Max) | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 40V | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | - | |
Input Type | CMOS | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.61000 | kr.4.61 |
| 10 | kr.3.27400 | kr.32.74 |
| 25 | kr.2.93760 | kr.73.44 |
| 100 | kr.2.57290 | kr.257.29 |
| 250 | kr.2.39856 | kr.599.64 |
| 500 | kr.2.29328 | kr.1,146.64 |
| 1.000 | kr.2.20675 | kr.2,206.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.2.11533 | kr.5,288.33 |
| 5.000 | kr.2.06024 | kr.10,301.20 |
| 7.500 | kr.2.03266 | kr.15,244.95 |
| 12.500 | kr.2.00210 | kr.25,026.25 |
| 17.500 | kr.1.98423 | kr.34,724.03 |
| 25.000 | kr.1.96704 | kr.49,176.00 |
| Unit Price without VAT: | kr.4.61000 |
|---|---|
| Unit Price with VAT: | kr.5.76250 |





