
SN74LV4052APWR | |
|---|---|
DigiKey Part Number | 296-3831-2-ND - Tape & Reel (TR) 296-3831-1-ND - Cut Tape (CT) 296-3831-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LV4052APWR |
Description | IC SWITCH SP4T X 2 75OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 75Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LV4052APWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 75Ohm | |
Channel-to-Channel Matching (ΔRon) | 700mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 14ns, 14ns | |
-3db Bandwidth | 50MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 0.5pF, 13.1pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -45dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.31000 | kr.2.31 |
| 10 | kr.1.60800 | kr.16.08 |
| 25 | kr.1.43280 | kr.35.82 |
| 100 | kr.1.23650 | kr.123.65 |
| 250 | kr.1.14248 | kr.285.62 |
| 500 | kr.1.08616 | kr.543.08 |
| 1.000 | kr.1.03973 | kr.1,039.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.1.00148 | kr.2,002.96 |
| 4.000 | kr.0.96998 | kr.3,879.92 |
| 6.000 | kr.0.95421 | kr.5,725.26 |
| 10.000 | kr.0.93675 | kr.9,367.50 |
| 14.000 | kr.0.92654 | kr.12,971.56 |
| 20.000 | kr.0.91673 | kr.18,334.60 |
| 50.000 | kr.0.89559 | kr.44,779.50 |
| Unit Price without VAT: | kr.2.31000 |
|---|---|
| Unit Price with VAT: | kr.2.88750 |









