


OPA388IDBVR | |
|---|---|
DigiKey Part Number | 296-OPA388IDBVRTR-ND - Tape & Reel (TR) 296-OPA388IDBVRCT-ND - Cut Tape (CT) 296-OPA388IDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA388IDBVR |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA388IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 0.25 µV | |
Current - Supply | 1.9mA | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.17.22000 | kr.17.22 |
| 10 | kr.12.85500 | kr.128.55 |
| 25 | kr.11.75440 | kr.293.86 |
| 100 | kr.10.54770 | kr.1,054.77 |
| 250 | kr.9.97172 | kr.2,492.93 |
| 500 | kr.9.62456 | kr.4,812.28 |
| 1.000 | kr.9.33883 | kr.9,338.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.8.98584 | kr.26,957.52 |
| 6.000 | kr.8.81309 | kr.52,878.54 |
| Unit Price without VAT: | kr.17.22000 |
|---|---|
| Unit Price with VAT: | kr.21.52500 |











