
OPA3691IDBQT | |
|---|---|
DigiKey Part Number | 296-36958-2-ND - Tape & Reel (TR) 296-36958-1-ND - Cut Tape (CT) 296-36958-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA3691IDBQT |
Description | IC OPAMP CFA 3 CIRCUIT 16SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Feedback Amplifier 3 Circuit 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA3691IDBQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 3 | |
Output Type | - | |
Slew Rate | 2100V/µs | |
Gain Bandwidth Product | 280 MHz | |
-3db Bandwidth | 280 MHz | |
Current - Input Bias | 5 µA | |
Voltage - Input Offset | 800 µV | |
Current - Supply | 15.3mA | |
Current - Output / Channel | 190 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.94.02000 | kr.94.02 |
| 10 | kr.74.27800 | kr.742.78 |
| 25 | kr.69.35280 | kr.1,733.82 |
| 100 | kr.63.93410 | kr.6,393.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr.61.35192 | kr.15,337.98 |
| 500 | kr.59.79572 | kr.29,897.86 |
| 750 | kr.59.01628 | kr.44,262.21 |
| Unit Price without VAT: | kr.94.02000 |
|---|---|
| Unit Price with VAT: | kr.117.52500 |

