
M0G3507QRGZRQ1 | |
|---|---|
DigiKey Part Number | 296-M0G3507QRGZRQ1TR-ND - Tape & Reel (TR) 296-M0G3507QRGZRQ1CT-ND - Cut Tape (CT) 296-M0G3507QRGZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M0G3507QRGZRQ1 |
Description | AUTOMOTIVE, 80MHZ ARM M0+ MCU, 1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ MSPM0 G Microcontroller IC 32-Bit 80MHz 128KB (128K x 8) FLASH 48-VQFN (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | CANbus, DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | AES, Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 44 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 16x12b SAR; D/A 1x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-VQFN (7x7) | |
Package / Case | 48-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.17.10000 | kr.17.10 |
| 10 | kr.12.71900 | kr.127.19 |
| 25 | kr.11.63320 | kr.290.83 |
| 100 | kr.10.43650 | kr.1,043.65 |
| 250 | kr.9.86592 | kr.2,466.48 |
| 500 | kr.9.52192 | kr.4,760.96 |
| 1.000 | kr.9.23882 | kr.9,238.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.8.88907 | kr.26,667.21 |
| 6.000 | kr.8.71801 | kr.52,308.06 |
| Unit Price without VAT: | kr.17.10000 |
|---|---|
| Unit Price with VAT: | kr.21.37500 |


