
LMV641MGX/NOPB | |
|---|---|
DigiKey Part Number | 296-44289-2-ND - Tape & Reel (TR) 296-44289-1-ND - Cut Tape (CT) 296-44289-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV641MGX/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV641MGX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2.6V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 70 nA | |
Voltage - Input Offset | 30 µV | |
Current - Supply | 158µA | |
Current - Output / Channel | 112 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.29000 | kr.13.29 |
| 10 | kr.9.80400 | kr.98.04 |
| 25 | kr.8.93440 | kr.223.36 |
| 100 | kr.7.97990 | kr.797.99 |
| 250 | kr.7.52404 | kr.1,881.01 |
| 500 | kr.7.24942 | kr.3,624.71 |
| 1.000 | kr.7.02328 | kr.7,023.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.6.74406 | kr.20,232.18 |
| 6.000 | kr.6.60742 | kr.39,644.52 |
| 9.000 | kr.6.53899 | kr.58,850.91 |
| Unit Price without VAT: | kr.13.29000 |
|---|---|
| Unit Price with VAT: | kr.16.61250 |











