
LMR51610YFDBVR | |
|---|---|
DigiKey Part Number | 296-LMR51610YFDBVRTR-ND - Tape & Reel (TR) 296-LMR51610YFDBVRCT-ND - Cut Tape (CT) 296-LMR51610YFDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR51610YFDBVR |
Description | IC REG BUCK ADJ 1A SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR51610YFDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.48000 | kr.9.48 |
| 10 | kr.6.90200 | kr.69.02 |
| 25 | kr.6.25920 | kr.156.48 |
| 100 | kr.5.55540 | kr.555.54 |
| 250 | kr.5.21984 | kr.1,304.96 |
| 500 | kr.5.01746 | kr.2,508.73 |
| 1.000 | kr.4.85072 | kr.4,850.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.4.64490 | kr.13,934.70 |
| 6.000 | kr.4.54417 | kr.27,265.02 |
| 9.000 | kr.4.49372 | kr.40,443.48 |
| Unit Price without VAT: | kr.9.48000 |
|---|---|
| Unit Price with VAT: | kr.11.85000 |









