
LMP2012MM/NOPB | |
|---|---|
DigiKey Part Number | LMP2012MM/NOPBTR-ND - Tape & Reel (TR) LMP2012MM/NOPBCT-ND - Cut Tape (CT) LMP2012MM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP2012MM/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMP2012MM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 0.12 µV | |
Current - Supply | 930µA | |
Current - Output / Channel | 17 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.22.66000 | kr.22.66 |
| 10 | kr.17.03700 | kr.170.37 |
| 25 | kr.15.63920 | kr.390.98 |
| 100 | kr.14.10050 | kr.1,410.05 |
| 250 | kr.13.36680 | kr.3,341.70 |
| 500 | kr.12.92454 | kr.6,462.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.11.13600 | kr.11,136.00 |
| Unit Price without VAT: | kr.22.66000 |
|---|---|
| Unit Price with VAT: | kr.28.32500 |




