Parametric Equivalent
Similar

LM311MX/NOPB | |
|---|---|
DigiKey Part Number | LM311MX/NOPBTR-ND - Tape & Reel (TR) LM311MX/NOPBCT-ND - Cut Tape (CT) LM311MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM311MX/NOPB |
Description | IC COMPARATOR 1 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM311MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | DTL, MOS, Open-Collector, Open-Emitter, RTL, TTL | |
Voltage - Supply, Single/Dual (±) | 5V ~ 36V, ±2.5V ~ 18V | |
Voltage - Input Offset (Max) | 7.5mV @ ±15V | |
Current - Input Bias (Max) | 0.25µA @ ±15V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 7.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.20000 | kr.5.20 |
| 10 | kr.3.69600 | kr.36.96 |
| 25 | kr.3.32200 | kr.83.05 |
| 100 | kr.2.91390 | kr.291.39 |
| 250 | kr.2.71936 | kr.679.84 |
| 500 | kr.2.60180 | kr.1,300.90 |
| 1.000 | kr.2.50506 | kr.2,505.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.2.40296 | kr.6,007.40 |
| 5.000 | kr.2.34140 | kr.11,707.00 |
| 7.500 | kr.2.31058 | kr.17,329.35 |
| 12.500 | kr.2.27645 | kr.28,455.62 |
| 17.500 | kr.2.25649 | kr.39,488.57 |
| 25.000 | kr.2.23730 | kr.55,932.50 |
| Unit Price without VAT: | kr.5.20000 |
|---|---|
| Unit Price with VAT: | kr.6.50000 |














