
LM25017SD/NOPB | |
|---|---|
DigiKey Part Number | 296-LM25017SD/NOPBTR-ND - Tape & Reel (TR) 296-LM25017SD/NOPBCT-ND - Cut Tape (CT) 296-LM25017SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25017SD/NOPB |
Description | IC REG BUCK ADJ 650MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 650mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM25017SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 48V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | Up to 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.47000 | kr.24.47 |
| 10 | kr.18.43700 | kr.184.37 |
| 25 | kr.16.93560 | kr.423.39 |
| 100 | kr.15.28320 | kr.1,528.32 |
| 250 | kr.14.49576 | kr.3,623.94 |
| 500 | kr.14.38546 | kr.7,192.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.13.63049 | kr.13,630.49 |
| 2.000 | kr.13.30893 | kr.26,617.86 |
| 3.000 | kr.13.14787 | kr.39,443.61 |
| Unit Price without VAT: | kr.24.47000 |
|---|---|
| Unit Price with VAT: | kr.30.58750 |




