


DRV8811PWP | |
|---|---|
DigiKey Part Number | 296-25379-5-ND |
Manufacturer | |
Manufacturer Product Number | DRV8811PWP |
Description | IC MTR DRV BIPLR 3-5.5V 28HTSSOP |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Logic 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8811PWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Logic | |
Technology | Power MOSFET | |
Step Resolution | 1, 1/2, 1/4, 1/8 | |
Applications | General Purpose | |
Current - Output | 1.9A | |
Voltage - Supply | 3V ~ 5.5V | |
Voltage - Load | 8V ~ 38V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.32.13000 | kr.32.13 |
| 10 | kr.24.48000 | kr.244.80 |
| 50 | kr.21.41440 | kr.1,070.72 |
| 100 | kr.20.46530 | kr.2,046.53 |
| 250 | kr.19.46344 | kr.4,865.86 |
| 500 | kr.18.85964 | kr.9,429.82 |
| 1.000 | kr.18.36269 | kr.18,362.69 |
| 2.500 | kr.17.83806 | kr.44,595.15 |
| Unit Price without VAT: | kr.32.13000 |
|---|---|
| Unit Price with VAT: | kr.40.16250 |


