
CD74HC4051M96 | |
|---|---|
DigiKey Part Number | 296-14530-2-ND - Tape & Reel (TR) 296-14530-1-ND - Cut Tape (CT) 296-14530-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC4051M96 |
Description | IC MUX 8:1 130OHM 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 130Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4051M96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 130Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | ±1V ~ 5V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 180MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 25pF | |
Current - Leakage (IS(off)) (Max) | 400nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.42000 | kr.3.42 |
| 10 | kr.2.41900 | kr.24.19 |
| 25 | kr.2.16200 | kr.54.05 |
| 100 | kr.1.88150 | kr.188.15 |
| 250 | kr.1.74716 | kr.436.79 |
| 500 | kr.1.66642 | kr.833.21 |
| 1.000 | kr.1.61843 | kr.1,618.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.1.52960 | kr.3,824.00 |
| 5.000 | kr.1.48725 | kr.7,436.25 |
| 7.500 | kr.1.46606 | kr.10,995.45 |
| 12.500 | kr.1.44257 | kr.18,032.12 |
| 17.500 | kr.1.42883 | kr.25,004.53 |
| 25.000 | kr.1.41563 | kr.35,390.75 |
| Unit Price without VAT: | kr.3.42000 |
|---|---|
| Unit Price with VAT: | kr.4.27500 |










