
BQ25620RYKR | |
|---|---|
DigiKey Part Number | 296-BQ25620RYKRTR-ND - Tape & Reel (TR) 296-BQ25620RYKRCT-ND - Cut Tape (CT) 296-BQ25620RYKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25620RYKR |
Description | IC CONTROLLED 1-CELL 3.5-A BUCK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 18-WQFN-HR (3x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25620RYKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over-Under Voltage, Short Circuit | |
Charge Current - Max | 3.5A | |
Battery Pack Voltage | 4.8V (Max) | |
Voltage - Supply (Max) | 18V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 18-PowerWFQFN | |
Supplier Device Package | 18-WQFN-HR (3x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.80000 | kr.23.80 |
| 10 | kr.17.95000 | kr.179.50 |
| 25 | kr.16.48360 | kr.412.09 |
| 100 | kr.14.87240 | kr.1,487.24 |
| 250 | kr.14.10384 | kr.3,525.96 |
| 500 | kr.13.64084 | kr.6,820.42 |
| 1.000 | kr.13.25978 | kr.13,259.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.10.82160 | kr.32,464.80 |
| 6.000 | kr.10.62056 | kr.63,723.36 |
| Unit Price without VAT: | kr.23.80000 |
|---|---|
| Unit Price with VAT: | kr.29.75000 |










