
ADS8317IBDGKT | |
|---|---|
DigiKey Part Number | 296-22668-2-ND - Tape & Reel (TR) 296-22668-1-ND - Cut Tape (CT) 296-22668-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS8317IBDGKT |
Description | IC ADC 16BIT SAR 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS8317IBDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 250k | |
Number of Inputs | 1 | |
Input Type | Differential | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 3.6V, 5V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V, 5V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.121.34000 | kr.121.34 |
| 10 | kr.96.69100 | kr.966.91 |
| 25 | kr.90.52920 | kr.2,263.23 |
| 100 | kr.83.75490 | kr.8,375.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr.80.52608 | kr.20,131.52 |
| 500 | kr.78.58022 | kr.39,290.11 |
| 750 | kr.77.60563 | kr.58,204.22 |
| Unit Price without VAT: | kr.121.34000 |
|---|---|
| Unit Price with VAT: | kr.151.67500 |

