




EW60-1A3-CL12D04,00000 | |
|---|---|
DigiKey Part Number | PB2135-ND |
Manufacturer | |
Manufacturer Product Number | EW60-1A3-CL12D04,00000 |
Description | RELAY GEN PURPOSE SPST 60A 12V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 60 A | |
Switching Voltage | 440VAC - Max | |
Load - Max Switching | 26400VA | |
Coil Current | 250 mA | |
Coil Type | Latching, Dual Coil | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 9.6 VDC | |
Must Release Voltage | - | |
Operate Time | 100 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | UL | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 48 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.95.40000 | kr.95.40 |
| 10 | kr.84.98500 | kr.849.85 |
| 25 | kr.81.15640 | kr.2,028.91 |
| 50 | kr.78.37140 | kr.3,918.57 |
| 100 | kr.75.67980 | kr.7,567.98 |
| 250 | kr.72.26064 | kr.18,065.16 |
| 500 | kr.69.77546 | kr.34,887.73 |
| Unit Price without VAT: | kr.95.40000 |
|---|---|
| Unit Price with VAT: | kr.119.25000 |




