


CPF0402B232RE1 | |
|---|---|
DigiKey Part Number | A102723TR-ND - Tape & Reel (TR) A102723CT-ND - Cut Tape (CT) A102723DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0402B232RE1 |
Description | RES SMD 232 OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 232 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0402B232RE1 Models |
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0402 (1005 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Resistance | Height - Seated (Max) 0.014" (0.35mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.97000 | kr.1.97 |
| 10 | kr.1.62300 | kr.16.23 |
| 25 | kr.1.50640 | kr.37.66 |
| 50 | kr.1.42140 | kr.71.07 |
| 100 | kr.1.34410 | kr.134.41 |
| 250 | kr.1.24976 | kr.312.44 |
| 500 | kr.1.18584 | kr.592.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.0.97351 | kr.973.51 |
| 2.000 | kr.0.92815 | kr.1,856.30 |
| 3.000 | kr.0.90389 | kr.2,711.67 |
| 5.000 | kr.0.87562 | kr.4,378.10 |
| 7.000 | kr.0.85833 | kr.6,008.31 |
| 10.000 | kr.0.84110 | kr.8,411.00 |
| Unit Price without VAT: | kr.1.97000 |
|---|---|
| Unit Price with VAT: | kr.2.46250 |

