


3038-2000 | |
|---|---|
DigiKey Part Number | 356-1125-ND |
Manufacturer | |
Manufacturer Product Number | 3038-2000 |
Description | ACCEL 2000G ANALOG HERMETIC LCC |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Accelerometer Z Axis ±2000g 4.5kHz Hermetic LCC |
Datasheet | Datasheet |
EDA/CAD Models | 3038-2000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Measurement Specialties | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Analog | |
Axis | Z | |
Acceleration Range | ±2000g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 0.08 | |
Bandwidth | 4.5kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 5V | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-LCC | |
Supplier Device Package | Hermetic LCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1,146.88000 | kr.1,146.88 |
| 5 | kr.1,070.65600 | kr.5,353.28 |
| 10 | kr.1,042.36800 | kr.10,423.68 |
| 25 | kr.1,008.61200 | kr.25,215.30 |
| 50 | kr.985.55780 | kr.49,277.89 |
| Unit Price without VAT: | kr.1,146.88000 |
|---|---|
| Unit Price with VAT: | kr.1,433.60000 |


