
294150-E | |
|---|---|
DigiKey Part Number | 2684-294150-ETR-ND - Tape & Reel (TR) 2684-294150-ECT-ND - Cut Tape (CT) 2684-294150-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 294150-E |
Description | MICROCON M 040POS Q VERT 2MM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Array, Male Pins Surface Mount Gold |
Datasheet | Datasheet |
Category | Pitch 0.031" (0.80mm) |
Manufacturer TE Connectivity Erni | Number of Rows 2 |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Board Guide, Pick and Place, Solder Retention |
Part Status Active | Contact Finish Gold |
Connector Type Array, Male Pins | Height Above Board 0.228" (5.80mm) |
Number of Positions 40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.53.64000 | kr.53.64 |
| 10 | kr.45.59100 | kr.455.91 |
| 25 | kr.42.73680 | kr.1,068.42 |
| 50 | kr.40.69520 | kr.2,034.76 |
| 100 | kr.38.75260 | kr.3,875.26 |
| 250 | kr.36.70808 | kr.9,177.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 720 | kr.33.71629 | kr.24,275.73 |
| 1.440 | kr.32.10884 | kr.46,236.73 |
| Unit Price without VAT: | kr.53.64000 |
|---|---|
| Unit Price with VAT: | kr.67.05000 |


