




1SNK708010R0000 | |
|---|---|
DigiKey Part Number | 2109-1SNK708010R0000-ND |
Manufacturer | |
Manufacturer Product Number | 1SNK708010R0000 |
Description | AUT SNK PI-SPRING |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Feed Through Gray 8-24 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 1SNK708010R0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 8.0mm | |
Termination Style | Push In, Spring | |
Current - IEC | 41 A | |
Voltage - IEC | 1000V | |
Current - UL | 50 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 8-24 AWG | |
Wire Gauge or Range - mm² | 0.5-10mm² | |
Features | - | |
Color | Gray | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA), Nylon | |
Material Flammability Rating | UL94 V-0 | |
Stripping Length | 12.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.90000 | kr.13.90 |
| 10 | kr.9.99800 | kr.99.98 |
| 25 | kr.8.71400 | kr.217.85 |
| 50 | kr.7.89360 | kr.394.68 |
| 100 | kr.7.20100 | kr.720.10 |
| 250 | kr.6.47040 | kr.1,617.60 |
| 500 | kr.6.03978 | kr.3,019.89 |
| 1.000 | kr.5.69710 | kr.5,697.10 |
| 5.000 | kr.5.15955 | kr.25,797.75 |
| Unit Price without VAT: | kr.13.90000 |
|---|---|
| Unit Price with VAT: | kr.17.37500 |






