Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
![Image for DTS20T19-11PE-6149 [V001] is not available Image for DTS20T19-11PE-6149 [V001] is not available](https://media.digikey.com/photos/nophoto/pna_en.jpg)
DTS20T19-11PE-6149 [V001] | |
|---|---|
DigiKey Part Number | DTS20T19-11PE-6149V001-ND |
Manufacturer | |
Manufacturer Product Number | DTS20T19-11PE-6149 [V001] |
Description | RECP ASSY |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 11 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
Category | Mounting Feature Flange |
Manufacturer TE Connectivity Deutsch Connectors | Fastening Type Threaded |
Series | Orientation E |
Packaging Bag | Shell Material Aluminum |
Part Status Active | Shell Finish Durmalon™ |
Connector Type Receptacle Housing | Ingress Protection Environment Resistant |
Type For Male Pins | Shielding Shielded |
Number of Positions 11 | Note Contacts Sold Separately |
Qualification MIL-DTL-38999 Series III | Insert Material Thermoplastic |
Shell Size - Insert 19-11 | Contact Shape Circular |
Contact Type Crimp | Operating Temperature -65°C ~ 175°C |
Contact Size 16 | Base Product Number |
Mounting Type Panel Mount |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTS20F19-11AE | TE Connectivity Deutsch Connectors | 0 | DTS20F19-11AE-ND | kr.1,346.40040 | Parametric Equivalent |
| DTS20F19-11AE [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20F19-11AE[V001]-ND | kr.1,146.93010 | Parametric Equivalent |
| DTS20F19-11PE-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20F19-11PE-6149[V001]-ND | kr.1,072.33620 | Parametric Equivalent |
| DTS20W19-11AE [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20W19-11AE[V001]-ND | kr.1,168.01950 | Parametric Equivalent |
| DTS20W19-11PE-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20W19-11PE-6149[V001]-ND | kr.1,420.11560 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | kr.1,940.02730 | kr.194,002.73 |
| Unit Price without VAT: | kr.1,940.02730 |
|---|---|
| Unit Price with VAT: | kr.2,425.03413 |

