Similar
Similar

4-644615-1 | |
|---|---|
DigiKey Part Number | 4-644615-1-ND |
Manufacturer | |
Manufacturer Product Number | 4-644615-1 |
Description | CONN HEADER VERT 11POS 3.96MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 11 position 0.156" (3.96mm) |
Datasheet | Datasheet |
EDA/CAD Models | 4-644615-1 Models |
Category | Overall Contact Length 0.700" (17.78mm) |
Mfr | Insulation Height 0.545" (13.84mm) |
Series | Contact Shape Square |
Packaging Bulk | Contact Finish - Mating Tin |
Part Status Active | Contact Finish Thickness - Mating 150.0µin (3.81µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Thermoplastic, Glass Filled |
Number of Positions | Features Board Guide, Keying Slot |
Number of Rows 1 | Operating Temperature -55°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 1 Wall | Current Rating (Amps) Varies by Wire Gauge |
Mounting Type | Voltage Rating 600VAC |
Termination Solder | Contact Finish Thickness - Post 150.0µin (3.81µm) |
Fastening Type Friction Lock | Applications General Purpose, Industrial |
Contact Length - Mating 0.450" (11.43mm) | Base Product Number |
Contact Length - Post 0.125" (3.18mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0026482115 | Molex | 0 | WM50010-11-ND | kr.32.90000 | Similar |
| 0417910841 | Molex | 0 | 0417910841-ND | kr.19.40261 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.14000 | kr.10.14 |
| 10 | kr.8.60300 | kr.86.03 |
| 100 | kr.7.31320 | kr.731.32 |
| 500 | kr.6.52780 | kr.3,263.90 |
| 1.000 | kr.6.21618 | kr.6,216.18 |
| 5.000 | kr.5.54924 | kr.27,746.20 |
| 10.000 | kr.5.28465 | kr.52,846.50 |
| Unit Price without VAT: | kr.10.14000 |
|---|---|
| Unit Price with VAT: | kr.12.67500 |




