


2042274-6 | |
|---|---|
DigiKey Part Number | A124581TR-ND - Tape & Reel (TR) A124581CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2042274-6 |
Description | CONN HEADER 2POS PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 2 Connector Header, Male Blades Through Hole Black |
Datasheet | Datasheet |
EDA/CAD Models | 2042274-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Blades | |
Connector Style | - | |
Number of Positions | 2 | |
Number of Positions Loaded | All | |
Pitch | - | |
Number of Rows | 1 | |
Number of Columns | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Layout, Typical | 2 Power | |
Features | Board Lock | |
Contact Finish | Gold | |
Contact Finish Thickness | 118.1µin (3.00µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 125°C | |
Voltage Rating | 500V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.49.21000 | kr.49.21 |
| 10 | kr.34.88200 | kr.348.82 |
| 25 | kr.30.70960 | kr.767.74 |
| 50 | kr.28.15560 | kr.1,407.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | kr.23.04153 | kr.3,456.23 |
| 300 | kr.21.69330 | kr.6,507.99 |
| 450 | kr.21.04047 | kr.9,468.21 |
| 750 | kr.20.33987 | kr.15,254.90 |
| 1.050 | kr.19.94377 | kr.20,940.96 |
| 1.500 | kr.19.57351 | kr.29,360.26 |
| Unit Price without VAT: | kr.49.21000 |
|---|---|
| Unit Price with VAT: | kr.61.51250 |











