
2-165565-1 | |
|---|---|
DigiKey Part Number | A135418TR-ND - Tape & Reel (TR) A135418CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2-165565-1 |
Description | 2,8 PIDG FASTON REC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Female 16-22 AWG Crimp Connector Non-Mating End Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 2-165565-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | 0.248" (6.30mm) | |
Length - Overall | 0.780" (19.81mm) | |
Termination | Crimp | |
Wire Gauge | 16-22 AWG | |
Insulation | Non-Mating End Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Red | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.140" (3.56mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.84000 | kr.4.84 |
| 10 | kr.4.12200 | kr.41.22 |
| 25 | kr.3.85960 | kr.96.49 |
| 50 | kr.3.67520 | kr.183.76 |
| 100 | kr.3.49980 | kr.349.98 |
| 250 | kr.3.28048 | kr.820.12 |
| 500 | kr.3.12386 | kr.1,561.93 |
| 1.000 | kr.2.97461 | kr.2,974.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.2.29280 | kr.9,171.20 |
| 8.000 | kr.2.22920 | kr.17,833.60 |
| Unit Price without VAT: | kr.4.84000 |
|---|---|
| Unit Price with VAT: | kr.6.05000 |



