
1217167-1 | |
|---|---|
DigiKey Part Number | A112000-ND |
Manufacturer | |
Manufacturer Product Number | 1217167-1 |
Description | CONN QC TAB 0.250 SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 1217167-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | 0.540" (13.72mm) | |
Length - Overall | 0.780" (19.81mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.66000 | kr.1.66 |
| 10 | kr.1.38900 | kr.13.89 |
| 25 | kr.1.30040 | kr.32.51 |
| 50 | kr.1.23780 | kr.61.89 |
| 100 | kr.1.17760 | kr.117.76 |
| 250 | kr.1.10388 | kr.275.97 |
| 500 | kr.1.05114 | kr.525.57 |
| 2.000 | kr.0.95312 | kr.1,906.24 |
| 4.000 | kr.0.90760 | kr.3,630.40 |
| Unit Price without VAT: | kr.1.66000 |
|---|---|
| Unit Price with VAT: | kr.2.07500 |





