



1-2328724-5 | |
|---|---|
DigiKey Part Number | A141392TR-ND - Tape & Reel (TR) A141392CT-ND - Cut Tape (CT) A141392DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-2328724-5 |
Description | CONN FPC BOTTOM 15POS 0.3MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 1-2328724-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 15 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.55000 | kr.1.55 |
| 10 | kr.1.30300 | kr.13.03 |
| 25 | kr.1.22280 | kr.30.57 |
| 50 | kr.1.16480 | kr.58.24 |
| 100 | kr.1.10880 | kr.110.88 |
| 250 | kr.1.03924 | kr.259.81 |
| 500 | kr.0.98944 | kr.494.72 |
| 1.000 | kr.0.94215 | kr.942.15 |
| 2.500 | kr.0.88311 | kr.2,207.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.0.79888 | kr.3,994.40 |
| 10.000 | kr.0.76074 | kr.7,607.40 |
| 15.000 | kr.0.73929 | kr.11,089.35 |
| 25.000 | kr.0.71312 | kr.17,828.00 |
| 35.000 | kr.0.69640 | kr.24,374.00 |
| 50.000 | kr.0.67911 | kr.33,955.50 |
| Unit Price without VAT: | kr.1.55000 |
|---|---|
| Unit Price with VAT: | kr.1.93750 |











