
YFF21AC1H101MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175325-2-ND - Tape & Reel (TR) 445-175325-1-ND - Cut Tape (CT) 445-175325-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF21AC1H101MT0Y0N |
Description | CAP FEEDTHRU 100PF 20% 50V 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 pF Feed Through Capacitor 50V 1 A 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF21AC1H101MT0Y0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 100 pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
Current | 1 A | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 30dB @ 1GHz ~ 5GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.039" (1.00mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.40000 | kr.2.40 |
| 10 | kr.1.44700 | kr.14.47 |
| 50 | kr.1.06800 | kr.53.40 |
| 100 | kr.0.95180 | kr.95.18 |
| 500 | kr.0.75588 | kr.377.94 |
| 1.000 | kr.0.69533 | kr.695.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.60255 | kr.2,410.20 |
| 8.000 | kr.0.55178 | kr.4,414.24 |
| 12.000 | kr.0.54948 | kr.6,593.76 |
| 20.000 | kr.0.54607 | kr.10,921.40 |
| 28.000 | kr.0.53492 | kr.14,977.76 |
| 40.000 | kr.0.52419 | kr.20,967.60 |
| 48.000 | kr.0.51911 | kr.24,917.28 |
| 96.000 | kr.0.50858 | kr.48,823.68 |
| 100.000 | kr.0.50108 | kr.50,108.00 |
| Unit Price without VAT: | kr.2.40000 |
|---|---|
| Unit Price with VAT: | kr.3.00000 |



