
B82442T1104K050 | |
|---|---|
DigiKey Part Number | 495-5657-2-ND - Tape & Reel (TR) 495-5657-1-ND - Cut Tape (CT) 495-5657-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82442T1104K050 |
Description | FIXED IND 100UH 510MA 990 MOHM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 µH Unshielded Drum Core, Wirewound Inductor 510 mA 990mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | B82442T1104K050 Models |
Category | DC Resistance (DCR) 990mOhm Max |
Mfr | Q @ Freq 20 @ 796kHz |
Series | Frequency - Self Resonant 6.1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 796 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 2-SMD, J-Lead |
Tolerance ±10% | Supplier Device Package 2220 (5650 Metric) |
Current Rating (Amps) | Size / Dimension 0.220" L x 0.197" W (5.60mm x 5.00mm) |
Current - Saturation (Isat) 760mA | Height - Seated (Max) 0.209" (5.30mm) |
Shielding Unshielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.61000 | kr.7.61 |
| 10 | kr.6.23900 | kr.62.39 |
| 25 | kr.5.77440 | kr.144.36 |
| 50 | kr.5.44360 | kr.272.18 |
| 100 | kr.5.13160 | kr.513.16 |
| 250 | kr.4.74764 | kr.1,186.91 |
| 500 | kr.4.47668 | kr.2,238.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | kr.3.69047 | kr.5,535.70 |
| 3.000 | kr.3.48045 | kr.10,441.35 |
| 4.500 | kr.3.43930 | kr.15,476.85 |
| Unit Price without VAT: | kr.7.61000 |
|---|---|
| Unit Price with VAT: | kr.9.51250 |


