
B32912A3154M000 | |
|---|---|
DigiKey Part Number | 495-3245-ND |
Manufacturer | |
Manufacturer Product Number | B32912A3154M000 |
Description | CAP FILM 0.15UF 20% 760VDC RAD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 0.15 µF Film Capacitor 330V 760V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32912A3154M000 Models |
Category | Operating Temperature -40°C ~ 110°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Bulk | Size / Dimension 0.709" L x 0.335" W (18.00mm x 8.50mm) |
Part Status Active | Height - Seated (Max) 0.571" (14.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±20% | Lead Spacing 0.591" (15.00mm) |
Voltage Rating - AC 330V | Applications EMI, RFI Suppression |
Voltage Rating - DC 760V | Ratings X1 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B32912A3154K000 | TDK | 6.608 | 495-3968-ND | kr.8.37000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.05000 | kr.8.05 |
| 10 | kr.5.26900 | kr.52.69 |
| 50 | kr.4.17040 | kr.208.52 |
| 100 | kr.3.83130 | kr.383.13 |
| 500 | kr.3.25876 | kr.1,629.38 |
| 1.000 | kr.3.08156 | kr.3,081.56 |
| 2.500 | kr.2.89444 | kr.7,236.10 |
| 5.000 | kr.2.78164 | kr.13,908.20 |
| Unit Price without VAT: | kr.8.05000 |
|---|---|
| Unit Price with VAT: | kr.10.06250 |

