Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MCZ1210CH900CPTA0G | |
|---|---|
DigiKey Part Number | 445-MCZ1210CH900CPTA0GTR-ND - Tape & Reel (TR) 445-MCZ1210CH900CPTA0GCT-ND - Cut Tape (CT) 445-MCZ1210CH900CPTA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCZ1210CH900CPTA0G |
Description | CMC 100MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 3.5Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 3.5Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.049" L x 0.039" W (1.25mm x 1.00mm) | |
Height (Max) | 0.024" (0.60mm) | |
Package / Case | 0504 (1210 Metric), 4 Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.77000 | kr.2.77 |
| 10 | kr.2.30300 | kr.23.03 |
| 25 | kr.2.13120 | kr.53.28 |
| 50 | kr.2.00860 | kr.100.43 |
| 100 | kr.1.89440 | kr.189.44 |
| 250 | kr.1.75232 | kr.438.08 |
| 500 | kr.1.65210 | kr.826.05 |
| 1.000 | kr.1.55768 | kr.1,557.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.1.41273 | kr.5,650.92 |
| 8.000 | kr.1.33229 | kr.10,658.32 |
| 12.000 | kr.1.28742 | kr.15,449.04 |
| 20.000 | kr.1.23310 | kr.24,662.00 |
| 28.000 | kr.1.19863 | kr.33,561.64 |
| 40.000 | kr.1.19728 | kr.47,891.20 |
| Unit Price without VAT: | kr.2.77000 |
|---|---|
| Unit Price with VAT: | kr.3.46250 |















