
AGGBP.25B.07.0060A | |
|---|---|
DigiKey Part Number | 931-1406-ND |
Manufacturer | |
Manufacturer Product Number | AGGBP.25B.07.0060A |
Description | RF ANT 1.561/1.575GHZ CER 60MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, Galileo, GLONASS, GPS Ceramic Patch U.FL (UMCC), I-PEX MHF1 Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz | |
Frequency Range | 1.559GHz ~ 1.61GHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 3 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 27dBi, 25.5dBi, 26dBi | |
Features | Cable - 60mm, LNA, Filter | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.311" (7.90mm) | |
Applications | Beidou, Galileo, GLONASS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.116.68000 | kr.116.68 |
| 10 | kr.107.58000 | kr.1,075.80 |
| 25 | kr.101.11520 | kr.2,527.88 |
| 100 | kr.93.67660 | kr.9,367.66 |
| 300 | kr.89.52643 | kr.26,857.93 |
| 500 | kr.87.99206 | kr.43,996.03 |
| Unit Price without VAT: | kr.116.68000 |
|---|---|
| Unit Price with VAT: | kr.145.85000 |











